Back

Paisley RAT Track Series
Final Point Standings after round #3

GP Junior

Position Bike # Name Bike Overall
1 563 Dosman , Brad Suzuki 115
2 311 Rose , Derek Honda 101
3 64 Downey , Jason Honda 78
4 686 Snider , Aaron Suzuki 60
5 500 Cairns , Brad Honda 56
6 24 harry Silgren 50
7 599 Myers , Chuck KTM 49
8 330 Bond , Steve Suzuki 46
9 730 Birch , Tommy Honda 45
10 15 Sutherland , Chad Yamaha 45
11 881 Brad Adams 44
12 883 Tulk , Adam Yamaha 43
13 46 Schinkman , Jason Honda 41
14 945 Jasion English 32
15 269 Bonney , Bryan Kawasaki 31
16 426 Letourneau , Darcy KTM 31
17 97 Sanftenberg, Joffre Kawasaki 30
18 676 26
19 93 Thistlethwaite , Bentley Kawasaki 25
20 249 Bucholtz , Jamie Honda 25
21 224 24
22 829 Adams , Chad Yamaha 22
23 707 Ayers , Logan Yamaha 20
24 431 Davis, Kyle Honda 16
25 815 Stewart, Gord Kawasaki 15
26 636 Balanyk , Dwayne Honda 14
27 951 Marshall , Mark W. Yamaha 14
28 917 Nash , Jeremy 13
29 567 Ingham, Otis 12
30 138 Junkin , Kevin Yamaha 11
31 128 Kuzenko , Jeremy Suzuki 10
32 355 Hunt, Derrick Suzuki 10
33 669 Woods , Matt Yamaha 10
34 299 Bestard , Rob Kawasaki 9
35 274 Belore, Rob Honda 8
36 291 Manders , Joey Honda 8
37 458 Mc Lellan, Ryan Honda 7
38 351 Matthew Gravel 6
39 190 Sundal , Kristina Yamaha 4
40 145 Raymer , Peter Honda 3
41 324 Griffin , Andrew Yamaha 2
42 61 Craig , Darcy Honda 1
43 4 Weiler , Ryan KTM 0
44 53 Ford , Tim Suzuki 0
45 197 Sutherland , Brent Honda 0
46 232 Schumacher , Jason Kawasaki 0
47 316 Dalby , Jason Yamaha 0
48 393 Robb James 0
49 403 Chatterson , Ted Honda 0
50 681 Pollmann , Jason Kawasaki 0
51 710 Garvie , Khirs Yamaha 0
52 711 Hall , Trever Yamaha 0
53 797 Corey Brault 0
54 812 dan quick 0

 

Paisley RAT Track Series
Point Standings after round #2

GP Junior

Position Bike # Name Bike Overall
1 64 Downey , Jason Honda 78
2 563 Dosman , Brad Suzuki 75
3 311 Rose , Derek Honda 65
4 500 Cairns , Brad Honda 56
5 599 Myers , Chuck KTM 49
6 330 Bond , Steve Suzuki 46
7 15 Sutherland , Chad Yamaha 45
8 883 Tulk , Adam Yamaha 43
9 46 Schinkman , Jason Honda 41
10 686 Snider , Aaron Suzuki 32
11 269 Bonney , Bryan Kawasaki 31
12 426 Letourneau , Darcy KTM 31
13 249 Bucholtz , Jamie Honda 25
14 93 Thistlethwaite , Bentley Kawasaki 25
15 829 Adams , Chad Yamaha 22
16 707 Ayers , Logan Yamaha 20
17 431 Davis, Kyle Honda 16
18 815 Stewart, Gord Kawasaki 15
19 730 Birch , Tommy Honda 15
20 636 Balanyk , Dwayne Honda 14
21 951 Marshall , Mark W. Yamaha 14
22 567 Ingham, Otis 12
23 138 Junkin , Kevin Yamaha 11
24 669 Woods , Matt Yamaha 10
25 355 Hunt, Derrick Suzuki 10
26 97 Sanftenberg, Joffre Kawasaki 10
27 128 Kuzenko , Jeremy Suzuki 10
28 299 Bestard , Rob Kawasaki 9
29 274 Belore, Rob Honda 8
30 291 Manders , Joey Honda 8
31 458 Mc Lellan, Ryan Honda 7
32 917 Nash , Jeremy 5
33 190 Sundal , Kristina Yamaha 4
34 145 Raymer , Peter Honda 3
35 324 Griffin , Andrew Yamaha 2
36 61 Craig , Darcy Honda 1
37 4 Weiler , Ryan KTM 0
38 53 Ford , Tim Suzuki 0
39 197 Sutherland , Brent Honda 0
40 232 Schumacher , Jason Kawasaki 0
41 316 Dalby , Jason Yamaha 0
42 403 Chatterson , Ted Honda 0
43 681 Pollmann , Jason Kawasaki 0
44 710 Garvie , Khirs Yamaha 0
45 711 Hall , Trever Yamaha 0

 


Paisley RAT Track Series
Point Standings after round #1

GP Junior

Position Bike # Name Bike Points
1 15 Sutherland , Chad Yamaha 45
2 563 Dosman , Brad Suzuki 40
3 599 Myers , Chuck KTM 35
4 311 Rose , Derek Honda 35
5 500 Cairns , Brad Honda 33
6 64 Downey , Jason Honda 33
7 829 Adams , Chad Yamaha 22
8 707 Ayers , Logan Yamaha 20
9 686 Snider , Aaron Suzuki 19
10 883 Tulk , Adam Yamaha 16
11 330 Bond , Steve Suzuki 16
12 951 Marshall , Mark W. Yamaha 14
13 636 Balanyk , Dwayne Honda 14
14 93 Thistlethwaite , Bentley Kawasaki 14
15 730 Birch , Tommy Honda 13
16 426 Letourneau , Darcy KTM 12
17 138 Junkin , Kevin Yamaha 11
18 128 Kuzenko , Jeremy Suzuki 10
19 299 Bestard , Rob Kawasaki 9
20 46 Schinkman , Jason Honda 8
21 291 Manders , Joey Honda 5
22 917 Nash , Jeremy 5
23 190 Sundal , Kristina Yamaha 4
24 269 Bonney , Bryan Kawasaki 3
25 145 Raymer , Peter Honda 3
26 324 Griffin , Andrew Yamaha 2
27 61 Craig , Darcy Honda 1
28 711 Hall , Trever Yamaha 0
29 669 Woods , Matt Yamaha 0
30 710 Garvie , Khirs Yamaha 0
31 681 Pollmann , Jason Kawasaki 0
32 403 Chatterson , Ted Honda 0
33 249 Bucholtz , Jamie Honda 0
34 316 Dalby , Jason Yamaha 0
35 53 Ford , Tim Suzuki 0
36 197 Sutherland , Brent Honda 0
37 4 Weiler , Ryan KTM 0
38 232 Schumacher , Jason Kawasaki 0