Back

Paisley RAT Track Series
Final Point Standings after round #3

80cc 13-16

Position Bike # Name Bike Overall
1 864 Maidman , Scotty Kawasaki 126
2 88 Sheedy , James Kawasaki 120
3 808 Train , Brenden Honda 116
4 902 Pelletier , Robby Kawasaki 94
5 77 Henry , Justin Kawasaki 77
6 615 Smith , Aaron J. Kawasaki 75
7 283 Reimer , Douglas Kawasaki 63
8 32 Wagner , Tyler Kawasaki 50
9 51 44
10 34 36
11 4 Bowman, Corey 36
12 802 32
13 7 Kirby, Kyle 31
14 534 Gilbert , Jesse Yamaha 25
15 942 24
16 16 ??????? 23
17 308 Lendvai , Daniel Kawasaki 23
18 700 Middleton, Trevor 21
19 935 Collins , Jason Suzuki 20
20 234 Tessier , Chance Kawasaki 18
21 120 Glen , Cody Kawasaki 16

 

Paisley RAT Track Series
Point Standings after round #2

80cc 13-16

Position Bike # Name Bike Overall
1 88 Sheedy , James Kawasaki 90
2 864 Maidman , Scotty Kawasaki 76
3 808 Train , Brenden Honda 76
4 902 Pelletier , Robby Kawasaki 66
5 283 Reimer , Douglas Kawasaki 63
6 615 Smith , Aaron J. Kawasaki 53
7 77 Henry , Justin Kawasaki 51
8 32 Wagner , Tyler Kawasaki 50
9 4 Bowman, Corey 36
10 7 Kirby, Kyle 31
11 534 Gilbert , Jesse Yamaha 25
12 308 Lendvai , Daniel Kawasaki 23
13 16 ??????? 23
14 700 Middleton, Trevor 21
15 935 Collins , Jason Suzuki 20
16 234 Tessier , Chance Kawasaki 18
17 120 Glen , Cody Kawasaki 16

 


Paisley RAT Track Series
Point Standings after round #1

80cc 13-16

Position Bike # Name Bike Points
1 32 Wagner , Tyler Kawasaki 50
2 864 Maidman , Scotty Kawasaki 44
3 88 Sheedy , James Kawasaki 40
4 808 Train , Brenden Honda 34
5 902 Pelletier , Robby Kawasaki 33
6 283 Reimer , Douglas Kawasaki 31
7 615 Smith , Aaron J. Kawasaki 27
8 77 Henry , Justin Kawasaki 25
9 534 Gilbert , Jesse Yamaha 25
10 308 Lendvai , Daniel Kawasaki 23
11 935 Collins , Jason Suzuki 20
12 234 Tessier , Chance Kawasaki 18
13 120 Glen , Cody Kawasaki 16