Back

Paisley RAT Track Series
Final Point Standings after round #3

Plus 40

Position Bike # Name Bike Overall
1 669 Coles , Jeff Yamaha 144
2 944 Providenti , Sam Yamaha 138
3 991 Lee , Chris KTM 105
4 83 Van Vugt Sr. , Bill KTM 78
5 68 Keast , Jamey Honda 69
6 761 Stacy , Robert Kawasaki 55
7 987 Burke, Jim 54
8 374 Davidson , Don Yamaha 51
9 842 Foord , Kimball KTM 46
10 149 Schiedel , Fred KTM 44
11 278 Strachan , Ronald Yamaha 42
12 114 Brault, Doug 38
13 581 32
14 37 Goltz, Jim 31
15 58 Marks , Tim 30
16 33 Sauer , Brady Honda 29
17 610 28
18 190 Woolley, Dave 28
19 505 26
20 281 Kuzenko , William Suzuki 25
21 146 Raymer , Bruce Honda 24
22 136 22
23 490 18
24 550 Whiteford, Tim 14
25 790 Sundal, Ernie 13
26 391 Trudel , Sunny Yamaha 9

 

Paisley RAT Track Series
Point Standings after round #2

Plus 40

Position Bike # Name Bike Overall
1 669 Coles , Jeff Yamaha 94
2 944 Providenti , Sam Yamaha 94
3 991 Lee , Chris KTM 69
4 68 Keast , Jamey Honda 69
5 374 Davidson , Don Yamaha 41
6 761 Stacy , Robert Kawasaki 39
7 114 Brault, Doug 38
8 83 Van Vugt Sr. , Bill KTM 38
9 842 Foord , Kimball KTM 32
10 37 Goltz, Jim 31
11 278 Strachan , Ronald Yamaha 30
12 58 Marks , Tim 30
13 33 Sauer , Brady Honda 29
14 190 Woolley, Dave 28
15 281 Kuzenko , William Suzuki 25
16 987 Burke, Jim 24
17 146 Raymer , Bruce Honda 24
18 149 Schiedel , Fred KTM 20
19 550 Whiteford, Tim 14
20 790 Sundal, Ernie 13
21 391 Trudel , Sunny Yamaha 9

 


Paisley RAT Track Series
Point Standings after round #1

Plus 40

Position Bike # Name Bike Points
1 669 Coles , Jeff Yamaha 47
2 944 Providenti , Sam Yamaha 47
3 68 Keast , Jamey Honda 38
4 83 Van Vugt Sr. , Bill KTM 38
5 991 Lee , Chris KTM 31
6 58 Marks , Tim 30
7 33 Sauer , Brady Honda 29
8 281 Kuzenko , William Suzuki 25
9 146 Raymer , Bruce Honda 24
10 149 Schiedel , Fred KTM 20
11 761 Stacy , Robert Kawasaki 19
12 374 Davidson , Don Yamaha 18
13 842 Foord , Kimball KTM 17
14 278 Strachan , Ronald Yamaha 14
15 391 Trudel , Sunny Yamaha 9