Back

Paisley RAT Track Series
Final Point Standings after round #3

250 Intermediate

Position Bike # Name Bike Overall
1 711 Arnott , Ryan Honda 87
2 62 Keast , Kyle Honda 87
3 211 Baker , Rob Yamaha 83
4 376 Shiskoski , Rick Yamaha 74
5 707 Hebb , Joshua Yamaha 70
6 96 Coles, Bradley 69
7 124 Gulliver , Lee KTM 59
8 246 Machan, Kevin 56
9 86 Connelly , Scott Honda 56
10 556 Fraser , Justin Honda 50
11 552 Snelgrove , Kyle Kawasaki 50
12 4 Robinson , Keith Yamaha 44
13 611 Thompson, Kyle 38
14 514 Rizzo , Mike Honda 33
15 979 Pelletier, Ryan 33
16 297 Wiggins , Allan Honda 24
17 192 Nelson, Graeme 21
18 292 Osmond, Brent 19
19 72 Kane , Christopher Yamaha 18
20 81 Cormier, Brett 17
21 181 Rudys, Paul 16

 


 

Paisley RAT Track Series
Point Standings after round #2

250 Intermediate

Position Bike # Name Bike Overall
1 62 Keast , Kyle Honda 87
2 376 Shiskoski , Rick Yamaha 74
3 711 Arnott , Ryan Honda 63
4 124 Gulliver , Lee KTM 59
5 211 Baker , Rob Yamaha 51
6 552 Snelgrove , Kyle Kawasaki 50
7 4 Robinson , Keith Yamaha 44
8 611 Thompson, Kyle 38
9 86 Connelly , Scott Honda 36
10 556 Fraser , Justin Honda 36
11 707 Hebb , Joshua Yamaha 34
12 979 Pelletier, Ryan 33
13 514 Rizzo , Mike Honda 33
14 246 Machan, Kevin 30
15 96 Coles, Bradley 25
16 297 Wiggins , Allan Honda 24
17 192 Nelson, Graeme 21
18 292 Osmond, Brent 19
19 72 Kane , Christopher Yamaha 18
20 81 Cormier, Brett 17
21 181 Rudys, Paul 16

 


Paisley RAT Track Series
Point Standings after round #1

250 Intermediate

Position Bike # Name Bike Points
1 552 Snelgrove , Kyle Kawasaki 50
2 62 Keast , Kyle Honda 40
3 556 Fraser , Justin Honda 36
4 514 Rizzo , Mike Honda 33
5 376 Shiskoski , Rick Yamaha 31
6 711 Arnott , Ryan Honda 31
7 124 Gulliver , Lee KTM 31
8 707 Hebb , Joshua Yamaha 24
9 4 Robinson , Keith Yamaha 24
10 297 Wiggins , Allan Honda 24
11 211 Baker , Rob Yamaha 24
12 86 Connelly , Scott Honda 20
13 72 Kane , Christopher Yamaha 18