Back

Paisley RAT Track Series
Final Point Standings after round #3

250 Beginner

Position Bike # Name Bike Overall
1 995 Lloyd , Brandon D. Suzuki 136
2 272 Ebben , Kris Kawasaki 93
3 712 Clifford , Rob Honda 80
4 423 Gretton , Chris Yamaha 57
5 931 O Brien , Wade Honda 50
6 909 Huisintveld, Paul 44
7 75 Lizotte , Roger Honda 39
8 220 O Brien , Ronnie Kawasaki 38
9 796 Walter , Adam Kawasaki 38
10 601 Marlowe , Chris Kawasaki 36
11 -14 Gracey, Liam 35
12 166 Mc Ewan , Andrew Honda 32
13 200 Wood , Colt Honda 31
14 89 Mildner Jr., Jiri 30
15 822 Cook , Ian Honda 30
16 619 Lindsay, Dan 22
17 6 Bosiger , Roland Kawasaki 21
18 225 Pillon, Michael 20
19 215 Cameron , Gavin Honda 19
20 604 Gow , Bill Honda 18
21 714 Gostlin , Greg Honda 17
22 164 Elliott , Matt Honda 14
23 233 Di Cristofaro, Nick 14
24 884 Havelka, Peter 14
25 64 Martin , Derek Kawasaki 13
26 147 Steckle , Andrew Kawasaki 13
27 258 Kljaic , Jundre Suzuki 11
28 738 Seigel , Jordan Honda 9
29 150 Zachanowich, Rob 8
30 347 Whitmore, Matt 8
31 243 Stannah , Mike Yamaha 7
32 222 Wilhelm , Greg Suzuki 7
33 519 Madill , Pat Kawasaki 6
34 541 Sawyers , Will Kawasaki 6
35 33 Grunt , Brian Kawasaki 5
36 68 Weigle, Mark 5
37 296 Metheral , Kurt Honda 4
38 905 Seaton , Blair Honda 4
39 242 Wirtanen, Branden 2
40 654 Van Noort, Dan 2
41 805 Les , Slavke Suzuki 1
42 0 Miller , Joshua Suzuki 0
43 2 Grudnik , Craig Honda 0
44 88 Dagenais , Brian Honda 0
45 121 Budd , Oliver Kawasaki 0
46 187 Van Moorsel , Brent Suzuki 0
47 192 Weber , Terry Honda 0
48 193 Mc Dougall , Ryan Kawasaki 0
49 245 Wesley , Kyle Honda 0
50 342 Stannah , Kevin Yamaha 0
51 484 Dickey , Darryl Yamaha 0
52 513 Foulger , Duane Yamaha 0
53 605 Mc Cague , Jacob Honda 0
54 696 Pickett , Nolan Kawasaki 0
55 845 Brown , Dan Kawasaki 0

 


 

Paisley RAT Track Series
Point Standings after round #2

250 Beginner

Position Bike # Name Bike Overall
1 995 Lloyd , Brandon D. Suzuki 86
2 272 Ebben , Kris Kawasaki 65
3 423 Gretton , Chris Yamaha 57
4 931 O Brien , Wade Honda 50
5 712 Clifford , Rob Honda 48
6 909 Huisintveld, Paul 44
7 796 Walter , Adam Kawasaki 38
8 220 O Brien , Ronnie Kawasaki 38
9 601 Marlowe , Chris Kawasaki 36
10 -14 Gracey, Liam 35
11 200 Wood , Colt Honda 31
12 89 Mildner Jr., Jiri 30
13 822 Cook , Ian Honda 30
14 619 Lindsay, Dan 22
15 6 Bosiger , Roland Kawasaki 21
16 225 Pillon, Michael 20
17 75 Lizotte , Roger Honda 19
18 215 Cameron , Gavin Honda 19
19 604 Gow , Bill Honda 18
20 884 Havelka, Peter 14
21 233 Di Cristofaro, Nick 14
22 164 Elliott , Matt Honda 14
23 166 Mc Ewan , Andrew Honda 14
24 64 Martin , Derek Kawasaki 13
25 147 Steckle , Andrew Kawasaki 13
26 258 Kljaic , Jundre Suzuki 11
27 714 Gostlin , Greg Honda 11
28 738 Seigel , Jordan Honda 9
29 150 Zachanowich, Rob 8
30 347 Whitmore, Matt 8
31 222 Wilhelm , Greg Suzuki 7
32 519 Madill , Pat Kawasaki 6
33 541 Sawyers , Will Kawasaki 6
34 68 Weigle, Mark 5
35 33 Grunt , Brian Kawasaki 5
36 296 Metheral , Kurt Honda 4
37 905 Seaton , Blair Honda 4
38 243 Stannah , Mike Yamaha 3
39 654 Van Noort, Dan 2
40 242 Wirtanen, Branden 2
41 805 Les , Slavke Suzuki 1
42 0 Miller , Joshua Suzuki 0
43 2 Grudnik , Craig Honda 0
44 88 Dagenais , Brian Honda 0
45 121 Budd , Oliver Kawasaki 0
46 187 Van Moorsel , Brent Suzuki 0
47 192 Weber , Terry Honda 0
48 193 Mc Dougall , Ryan Kawasaki 0
49 245 Wesley , Kyle Honda 0
50 342 Stannah , Kevin Yamaha 0
51 484 Dickey , Darryl Yamaha 0
52 513 Foulger , Duane Yamaha 0
53 605 Mc Cague , Jacob Honda 0
54 696 Pickett , Nolan Kawasaki 0
55 845 Brown , Dan Kawasaki 0

 


Paisley RAT Track Series
Point Standings after round #1

250 Beginner

Position Bike # Name Bike Points
1 931 O Brien , Wade Honda 50
2 220 O Brien , Ronnie Kawasaki 38
3 423 Gretton , Chris Yamaha 38
4 601 Marlowe , Chris Kawasaki 36
5 995 Lloyd , Brandon D. Suzuki 36
6 272 Ebben , Kris Kawasaki 32
7 822 Cook , Ian Honda 30
8 712 Clifford , Rob Honda 24
9 215 Cameron , Gavin Honda 19
10 164 Elliott , Matt Honda 14
11 166 Mc Ewan , Andrew Honda 14
12 147 Steckle , Andrew Kawasaki 13
13 64 Martin , Derek Kawasaki 13
14 796 Walter , Adam Kawasaki 11
15 714 Gostlin , Greg Honda 11
16 75 Lizotte , Roger Honda 10
17 6 Bosiger , Roland Kawasaki 10
18 738 Seigel , Jordan Honda 9
19 200 Wood , Colt Honda 8
20 541 Sawyers , Will Kawasaki 6
21 604 Gow , Bill Honda 6
22 519 Madill , Pat Kawasaki 6
23 33 Grunt , Brian Kawasaki 5
24 243 Stannah , Mike Yamaha 3
25 0 Miller , Joshua Suzuki 0
26 258 Kljaic , Jundre Suzuki 0
27 905 Seaton , Blair Honda 0
28 222 Wilhelm , Greg Suzuki 0
29 193 Mc Dougall , Ryan Kawasaki 0
30 513 Foulger , Duane Yamaha 0
31 342 Stannah , Kevin Yamaha 0
32 605 Mc Cague , Jacob Honda 0
33 845 Brown , Dan Kawasaki 0
34 88 Dagenais , Brian Honda 0
35 296 Metheral , Kurt Honda 0
36 245 Wesley , Kyle Honda 0
37 805 Les , Slavke Suzuki 0
38 484 Dickey , Darryl Yamaha 0
39 696 Pickett , Nolan Kawasaki 0
40 2 Grudnik , Craig Honda 0
41 192 Weber , Terry Honda 0
42 187 Van Moorsel , Brent Suzuki 0
43 121 Budd , Oliver Kawasaki 0