Back

Paisley RAT Track Series 
Final Point Standings after round #3

125 Junior 

Position Bike # Name Bike Overall
1 311 Rose , Derek Honda 115
2 945 English , Jason Honda 93
3 686 Snider , Aaron Suzuki 73
4 500 Cairns , Brad Honda 69
5 64 Downey , Jason Honda 62
6 599 Myers , Chuck KTM 52
7 145 Raymer , Peter Honda 47
8 393 Janes , Robb Honda 43
9 338 Mogielnicki, Lukasz Yamaha 41
10 829 Adams , Chad Yamaha 41
11 707 Ayers , Logan Yamaha 36
12 249 Bucholtz , Jamie Honda 32
13 269 Bonney , Bryan Kawasaki 32
14 883 Tulk , Adam Yamaha 31
15 951 Marshall , Mark W. Yamaha 30
16 730 Birch , Tommy Honda 29
17 92 Allen, Wayne Honda 29
18 669 Woods , Matt Yamaha 28
19 128 Kuzenko , Jeremy Suzuki 19
20 324 Griffin , Andrew Yamaha 18
21 355 Hunt , Derrick Suzuki 17
22 977 Thompson , Mark E. Suzuki 17
23 15 Sutherland , Chad Yamaha 14
24 291 Manders , Joey Honda 14
25 299 Bestard , Rob Kawasaki 13
26 711 Hall , Trever Yamaha 13
27 917 Nash , Jeremy 13
28 339 Mogielnicki, Slavic Yamaha 11
29 138 Junkin , Kevin Yamaha 8
30 23 Dean, Brandon Honda 7
31 426 Letourneau , Darcy KTM 5
32 97 Sanftenberg, Joffre Kawasaki 4
33 202 Cousins , Dave Suzuki 4
34 427 Hawkins , Jeff Kawasaki 4
35 65 Duncan , Joe D. Yamaha 3
36 409 Foster, Jessica Honda 3
37 406 Porter, Sean Honda 1
38 232 Schumacher , Jason Kawasaki 0
39 681 Pollmann , Jason Kawasaki 0
40 710 Garvie , Khirs Yamaha 0
41 898 Gerzymisch , Rob Honda 0

 


Paisley RAT Track Series 
Point Standings after round #2

125 Junior 

Position Bike # Name Bike Overall
1 500 Cairns , Brad Honda 69
2 311 Rose , Derek Honda 65
3 64 Downey , Jason Honda 62
4 945 English , Jason Honda 61
5 599 Myers , Chuck KTM 52
6 145 Raymer , Peter Honda 47
7 686 Snider , Aaron Suzuki 43
8 829 Adams , Chad Yamaha 41
9 707 Ayers , Logan Yamaha 36
10 249 Bucholtz , Jamie Honda 32
11 269 Bonney , Bryan Kawasaki 32
12 883 Tulk , Adam Yamaha 31
13 92 Allen, Wayne Honda 29
14 669 Woods , Matt Yamaha 28
15 338 Mogielnicki, Lukasz Yamaha 21
16 128 Kuzenko , Jeremy Suzuki 19
17 324 Griffin , Andrew Yamaha 18
18 355 Hunt , Derrick Suzuki 17
19 977 Thompson , Mark E. Suzuki 17
20 393 Janes , Robb Honda 17
21 730 Birch , Tommy Honda 15
22 291 Manders , Joey Honda 14
23 15 Sutherland , Chad Yamaha 14
24 951 Marshall , Mark W. Yamaha 14
25 299 Bestard , Rob Kawasaki 13
26 711 Hall , Trever Yamaha 13
27 917 Nash , Jeremy 13
28 339 Mogielnicki, Slavic Yamaha 11
29 138 Junkin , Kevin Yamaha 8
30 23 Dean, Brandon Honda 7
31 426 Letourneau , Darcy KTM 5
32 427 Hawkins , Jeff Kawasaki 4
33 97 Sanftenberg, Joffre Kawasaki 4
34 202 Cousins , Dave Suzuki 4
35 409 Foster, Jessica Honda 3
36 65 Duncan , Joe D. Yamaha 3
37 406 Porter, Sean Honda 1
38 232 Schumacher , Jason Kawasaki 0
39 681 Pollmann , Jason Kawasaki 0
40 710 Garvie , Khirs Yamaha 0
41 898 Gerzymisch , Rob Honda 0

 


Paisley RAT Track Series 
Point Standings after round #1

125 Junior 

Position Bike # Name Bike Points
1 145 Raymer , Peter Honda 47
2 829 Adams , Chad Yamaha 41
3 707 Ayers , Logan Yamaha 36
4 311 Rose , Derek Honda 33
5 292 English , Jason Honda 31
6 599 Myers , Chuck KTM 30
7 500 Cairns , Brad Honda 25
8 128 Kuzenko , Jeremy Suzuki 19
9 324 Griffin , Andrew Yamaha 18
10 686 Snider , Aaron Suzuki 17
11 393 Janes , Robb Honda 17
12 730 Birch , Tommy Honda 15
13 951 Marshall , Mark W. Yamaha 14
14 15 Sutherland , Chad Yamaha 14
15 711 Hall , Trever Yamaha 13
16 917 Nash , Jeremy 13
17 299 Bestard , Rob Kawasaki 13
18 64 Downey , Jason Honda 12
19 883 Tulk , Adam Yamaha 9
20 138 Junkin , Kevin Yamaha 8
21 426 Letourneau , Darcy KTM 5
22 202 Cousins , Dave Suzuki 4
23 669 Woods , Matt Yamaha 3
24 65 Duncan , Joe D. Yamaha 3
25 977 Thompson , Mark E. Suzuki 2
26 710 Garvie , Khirs Yamaha 0
27 355 Hunt , Derrick Suzuki 0
28 681 Pollmann , Jason Kawasaki 0
29 291 Manders , Joey Honda 0
30 269 Bonney , Bryan Kawasaki 0
31 427 Hawkins , Jeff Kawasaki 0
32 898 Gerzymisch , Rob Honda 0
33 232 Schumacher , Jason Kawasaki 0
34 249 Bucholtz , Jamie Honda 0